TLD Features
With WebToid, you’re provided with the option to choose between more than 50 different TLDs for your sites and have .academy domain for just $29.99 with a Linux shared website hosting packages account. Discover more about the many TLDs that we, at WebToid, have.
TLD Information
WebToid provides you more than fifty top–level domain name extensions to select from! Having said that, just before deciding with which domain you would like to go, you might want to first look into the TLD info table. It will give you information on the registration period of a various TLD and the functions it supports, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. As a result, when the domain you would like to register can’t be moved to another registrar, for example, you may want to decide on a TLD which really can be transmitted away, if you aren’t contend with the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $20.29 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.90 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $45.09 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.90 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.80 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.29 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.69 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.69 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $20.29 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $45.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.19 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.90 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.29 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.80 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.14 |
.uk | yes | yes | yes | no | 1-10 years | $8.61 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.61 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.40 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.30 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.80 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.40 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.30 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.80 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.40 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.60 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.80 |
.co.za | no | yes | yes | no | 1 Year | $16.20 |
.es | no | yes | no | no | 1-5 years | $11.15 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.80 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.80 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.30 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.20 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.40 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.40 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.80 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.40 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.30 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.80 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.70 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.21 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.30 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.80 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.80 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.30 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.80 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.40 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.60 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.30 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.40 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.40 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.60 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.30 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.40 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.40 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.40 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.30 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.40 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.14 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.61 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.80 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.80 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.80 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.80 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.80 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.80 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.80 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.30 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.30 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.30 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.60 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.60 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.80 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.80 |
Registrar–Lock Option - You can actually lock your domain name with the current registrar! All the time your domain is locked, all of the incoming domain transfer inquiries are straightaway refused. In such a way, it’s possible to guard yourself against domain thefts!
Transfer Your Domain - When using our solutions, you can easily transfer your own domain over to our registrar. The moment the transfer is done, one full year will be added onto the domain’s expiration date! We really do not ask you for any kind of supplemental rates for the transfer unlike many domain registrars. Another reason to shift your domain to WebToid! If the domain necessitates an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to obtain it from your existing registrar before the transfer is initiated.
Edit WHOIS Info - If you desire to update the registration details of your domain, it’s possible with the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection Service - Disguise the openly displayed Whois info of your respective domain quickly thanks to the WHOIS Privacy Protection service! Furthermore, we provide the cheapest rates!
Registration Period - Based on the TLD, the lowest registration period can be somewhere in the neighborhood of 1 to 10 years. Some TLDs can be registered for 1 year only, and others support a 2–year registration period.
Minimum TLD Registration Period - Almost all TLDs are available with a minimal registration time period of 1 year.
Notes - Below you will see the special specifications for the various TLDs, if there are such.
Compare All Prices
- Examine the TLDs that we feature by cost and supported capabilities and purchase the one which feels like a fit!
- Compare our TLD prices
TLD Details
- WebToid provides a assortment of 50 plus TLDs. Discover a little more about every single TLD and see if they’ve got any sort of particular prerequisites.
Service Guarantees
- We’re also focused on providing you with a safe and secure domain name web hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Need assistance running your domains and websites? Get in touch by live chat or phone.